Summer transfer window is closed, lots of money was spent and here’s who was paid the most.
1. Sergio Agüero | (Atletico Madrid – Manchester City) | €45 million |
2. Javier Pastore | (Palermo – Paris Saint Germain) | €43 million |
3. Radamel Falcao | (Porto – Atletico Madrid) | €40 million |
4. Fábio Coentrão | (Benfica – Real Madrid) | €30 million |
5. Cesc Fàbregas | (Arsenal – Barcelona) | €29 million |
6. Samir Nasri | (Arsenal – Manchester City) | €27.5 million |
7. Juan Mata | (Valencia – Chelsea) | €26.7 million |
8. Samuel Eto’o | (Inter Milan – Anzhi Makhachkala) | €26 million |
9. Alexis Sánchez | (Udinese – Barcelona) | €26 million |
10. Stewart Downing | (Aston Villa – Liverpool) | €22.8 million |
Money well spent?